<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing News</title>
	<atom:link href="http://www.michaelwcompton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelwcompton.com</link>
	<description>Capturing the Spirit of the Sport of Kings</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:58:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Animal Kingdom Seeking History in Queen Anne Stakes</title>
		<link>http://www.michaelwcompton.com/news/animal-kingdom-seeking-history-queen-anne-stakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=animal-kingdom-seeking-history-queen-anne-stakes</link>
		<comments>http://www.michaelwcompton.com/news/animal-kingdom-seeking-history-queen-anne-stakes#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:53:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Royal Ascot]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=7188</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/animal-kingdom-seeking-history-queen-anne-stakes' title='Animal Kingdom Seeking History in Queen Anne Stakes'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/06/Animal-Kingdom2-high-resrace.watkins.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Animal Kingdom is poised for a run at history on June 18 when he starts in the Queen Anne Stakes at Royal Ascot.   Winner of the $10 million Dubai World Cup (UAE-G1) at Meydan in his last start and the 2011 Kentucky Derby (G1), Animal Kingdom will take on 12 rivals in the Queen [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/animal-kingdom-seeking-history-queen-anne-stakes' title='Animal Kingdom Seeking History in Queen Anne Stakes'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/animal-kingdom-seeking-history-queen-anne-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verrazano Cruises in Pegasus: Itsmyluckyday Eased</title>
		<link>http://www.michaelwcompton.com/news/verrazano-cruises-pegasus-itsmyluckyday-eased?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verrazano-cruises-pegasus-itsmyluckyday-eased</link>
		<comments>http://www.michaelwcompton.com/news/verrazano-cruises-pegasus-itsmyluckyday-eased#comments</comments>
		<pubDate>Sun, 16 Jun 2013 23:05:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Spotlight]]></category>
		<category><![CDATA[Verrazano]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=7180</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/verrazano-cruises-pegasus-itsmyluckyday-eased' title='Verrazano Cruises in Pegasus: Itsmyluckyday Eased'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/06/Verrazano.equi-photo.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Verrazano made short work of the field he faced in the Pegasus Stakes (G3) at Monmouth Park on June 15 in a race that saw his main rival, Itsmyluckyday, eased on the backstretch by jockey Mike Smith. Ridden by John Velazquez, Verrazano assumed command early after breaking from the inside post. Completing a soft opening [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/verrazano-cruises-pegasus-itsmyluckyday-eased' title='Verrazano Cruises in Pegasus: Itsmyluckyday Eased'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/verrazano-cruises-pegasus-itsmyluckyday-eased/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Larned Rolls in Stephen Foster Victory</title>
		<link>http://www.michaelwcompton.com/news/fort-larned-rolls-stephen-foster-victory?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fort-larned-rolls-stephen-foster-victory</link>
		<comments>http://www.michaelwcompton.com/news/fort-larned-rolls-stephen-foster-victory#comments</comments>
		<pubDate>Sun, 16 Jun 2013 13:41:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fort Larned]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=7175</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/fort-larned-rolls-stephen-foster-victory' title='Fort Larned Rolls in Stephen Foster Victory'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/06/Fort-Larned.palmer.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Fort Larned, in an effort reminiscent of last year’s Breeders’ Cup Classic (G1) score, dominated the 32nd running of the Stephen Foster Handicap (G1) at Churchill Downs on June 15. The co-starting high weight at 121 pounds, Fort Larned zipped 1 1/8 miles on a fast main track in 1:47.45 – the second fastest Stephen [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/fort-larned-rolls-stephen-foster-victory' title='Fort Larned Rolls in Stephen Foster Victory'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/fort-larned-rolls-stephen-foster-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code West Edges Uncaptured in Matt Winn Stakes</title>
		<link>http://www.michaelwcompton.com/news/code-west-edges-uncaptured-matt-winn-stakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=code-west-edges-uncaptured-matt-winn-stakes</link>
		<comments>http://www.michaelwcompton.com/news/code-west-edges-uncaptured-matt-winn-stakes#comments</comments>
		<pubDate>Sun, 16 Jun 2013 12:56:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Code West]]></category>
		<category><![CDATA[Rosie Napravnik]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=7167</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/code-west-edges-uncaptured-matt-winn-stakes' title='Code West Edges Uncaptured in Matt Winn Stakes'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/06/Code-West.palmer.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Gary and Mary West’s Code West, runner-up in the Risen Star (G2) this winter, collected the first stakes win of his career with a valiant head triumph over Uncaptured in Saturday’s $113,100 Matt Winn (G3) at Churchill Downs. Code West, ridden by Rosie Napravnik, ran 1 1/16 miles in 1:43.37 to give Southern California-based Hall [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/code-west-edges-uncaptured-matt-winn-stakes' title='Code West Edges Uncaptured in Matt Winn Stakes'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/code-west-edges-uncaptured-matt-winn-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe&#8217;s Back a Stakes Winner in Career Debut</title>
		<link>http://www.michaelwcompton.com/news/kobes-stakes-winner-career-debut?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kobes-stakes-winner-career-debut</link>
		<comments>http://www.michaelwcompton.com/news/kobes-stakes-winner-career-debut#comments</comments>
		<pubDate>Sun, 16 Jun 2013 01:36:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kobe's Back]]></category>
		<category><![CDATA[OBS March Sale]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=7161</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/kobes-stakes-winner-career-debut' title='Kobe's Back a Stakes Winner in Career Debut'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/06/Kobes-Back.benoit.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>In the $100,001 Willard L. Proctor Memoril, Kobe’s Back, a first-time starter named in honor of Los Angeles Lakers’ superstar Kobe Bryant, overcame a slow start to win going away. The 9-5 favorite, Kobe’s Back spotted his eight opponents several lengths at the start, was still last after three-eighths of a mile, but finished strongly, [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/kobes-stakes-winner-career-debut' title='Kobe's Back a Stakes Winner in Career Debut'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/kobes-stakes-winner-career-debut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notacatbutallama Wins Hill Prince Stakes</title>
		<link>http://www.michaelwcompton.com/news/notacatbutallama-wins-hill-prince-stakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notacatbutallama-wins-hill-prince-stakes</link>
		<comments>http://www.michaelwcompton.com/news/notacatbutallama-wins-hill-prince-stakes#comments</comments>
		<pubDate>Sun, 16 Jun 2013 00:25:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notacatbutallama]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=7156</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/notacatbutallama-wins-hill-prince-stakes' title='Notacatbutallama Wins Hill Prince Stakes'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/06/Notacatbutallama.nyra_.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>One week after winning the Belmont Stakes with Palace Malice, trainer Todd Pletcher was back in the winner’s circle at Belmont Park following a stakes for 3-year-olds on Saturday. Pletcher-trained Notacatbutallama captured the Grade 3, $150,000 Hill Prince over the Belmont Park turf under John Velazquez. Leaving from the outside post in the field of [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/notacatbutallama-wins-hill-prince-stakes' title='Notacatbutallama Wins Hill Prince Stakes'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/notacatbutallama-wins-hill-prince-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paynter Impressive in Comeback Score at Hollywood Park</title>
		<link>http://www.michaelwcompton.com/news/paynter-impressive-comeback-score-hollywood-park?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paynter-impressive-comeback-score-hollywood-park</link>
		<comments>http://www.michaelwcompton.com/news/paynter-impressive-comeback-score-hollywood-park#comments</comments>
		<pubDate>Sat, 15 Jun 2013 00:35:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paynter]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=7150</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/paynter-impressive-comeback-score-hollywood-park' title='Paynter Impressive in Comeback Score at Hollywood Park'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/06/Paynter-comeback.benoit.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Making his long-awaited return to the races after surviving serious health issues, Paynter crushed an allowance field at Betfair Hollywood Park on June 14. With Ahmed and Justin Zayat in attendance, Paynter proved an easy winner in his 4-year-old debut, defeating Majestic City and six others. Sidelined due to several serious health issues – including [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/paynter-impressive-comeback-score-hollywood-park' title='Paynter Impressive in Comeback Score at Hollywood Park'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/paynter-impressive-comeback-score-hollywood-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramon Dominguez Announces Retirement</title>
		<link>http://www.michaelwcompton.com/news/ramon-dominguez-announces-retirement?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ramon-dominguez-announces-retirement</link>
		<comments>http://www.michaelwcompton.com/news/ramon-dominguez-announces-retirement#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:08:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jockeys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ramon Dominguez]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=7143</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/ramon-dominguez-announces-retirement' title='Ramon Dominguez Announces Retirement'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/06/ramon-dominguez.nyra_.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Jockey Ramon Dominguez announced his retirement June 13. “Riding thoroughbreds has always been my passion and my calling,” he wrote in a NYRA Press release. “When I was 13 and watched my first horse race in Venezuela, I knew that I would become a jockey, and my riding career has brought happiness and success beyond what [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/ramon-dominguez-announces-retirement' title='Ramon Dominguez Announces Retirement'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/ramon-dominguez-announces-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paynter Makes Return Friday at Betfair Hollywood Park</title>
		<link>http://www.michaelwcompton.com/news/paynter-return-friday-betfair-hollywood-park?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paynter-return-friday-betfair-hollywood-park</link>
		<comments>http://www.michaelwcompton.com/news/paynter-return-friday-betfair-hollywood-park#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:01:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paynter]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=7138</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/paynter-return-friday-betfair-hollywood-park' title='Paynter Makes Return Friday at Betfair Hollywood Park'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/06/Paynter_HaskellInv.denver.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Paynter, winner of the Haskell Invitational and runner-up in the Belmont Stakes in 2012, is scheduled to make his first start as a 4-year-old Friday at Betfair Hollywood Park. Trained by Hall of Famer Bob Baffert for owner Ahmed Zayat, the son of Awesome Again and the Cee’s Tizzy mare Tizso has been away since [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/paynter-return-friday-betfair-hollywood-park' title='Paynter Makes Return Friday at Betfair Hollywood Park'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/paynter-return-friday-betfair-hollywood-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Anita to Host 2014 Breeders&#8217; Cup</title>
		<link>http://www.michaelwcompton.com/news/santa-anita-host-2014-breeders-cup?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santa-anita-host-2014-breeders-cup</link>
		<comments>http://www.michaelwcompton.com/news/santa-anita-host-2014-breeders-cup#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:09:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Breeders' Cup 2014]]></category>
		<category><![CDATA[Santa Anita 2014 Breeders' Cup]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=7132</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/santa-anita-host-2014-breeders-cup' title='Santa Anita to Host 2014 Breeders' Cup'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/06/Fort-Larned-BC-start.benoit.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>The Breeders’ Cup announced today that Santa Anita Park, in Arcadia, Calif., has been selected as the site for the 2014 Breeders’ Cup World Championships. The 31st Breeders’ Cup will consist of 14 races with purses and awards totaling $27 million, and will be held on Oct. 31 and Nov. 1, 2014, and brings the [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/santa-anita-host-2014-breeders-cup' title='Santa Anita to Host 2014 Breeders' Cup'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/santa-anita-host-2014-breeders-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
