<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael W. Compton</title>
	<atom:link href="http://www.michaelwcompton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelwcompton.com</link>
	<description>Capturing the Spirit of the Sport of Kings</description>
	<lastBuildDate>Sun, 19 May 2013 02:22:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Oxbow Puts Connections in Record Books With Preakness Win</title>
		<link>http://www.michaelwcompton.com/news/oxbow-puts-connections-record-books-preakness-stakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oxbow-puts-connections-record-books-preakness-stakes</link>
		<comments>http://www.michaelwcompton.com/news/oxbow-puts-connections-record-books-preakness-stakes#comments</comments>
		<pubDate>Sun, 19 May 2013 01:38:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Spotlight]]></category>
		<category><![CDATA[Oxbow]]></category>
		<category><![CDATA[Oxbow Preakness Stakes]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=6983</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/oxbow-puts-connections-record-books-preakness-stakes' title='Oxbow Puts Connections in Record Books With Preakness Win'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/05/Oxbowpreakness2.mccue_.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Hall of Fame trainer D. Wayne Lukas made history at Pimlico Race Course on Saturday when he saddled Oxbow for a front-running upset victory in the 138th Preakness Stakes (G1). The 15-1 long shot gave his 77-year-old trainer a sixth Preakness victory, as well as his 14th triumph in a Triple Crown event. The victory [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/oxbow-puts-connections-record-books-preakness-stakes' title='Oxbow Puts Connections in Record Books With Preakness Win'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/oxbow-puts-connections-record-books-preakness-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars Aligned for Orb in Today’s Preakness?</title>
		<link>http://www.michaelwcompton.com/featured/stars-aligned-orb-todays-preakness?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stars-aligned-orb-todays-preakness</link>
		<comments>http://www.michaelwcompton.com/featured/stars-aligned-orb-todays-preakness#comments</comments>
		<pubDate>Sat, 18 May 2013 12:49:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MC's Blog]]></category>
		<category><![CDATA[Orb Preakness Stakes]]></category>
		<category><![CDATA[Stars Aligned for Orb in Today’s Preakness?]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=6955</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/featured/stars-aligned-orb-todays-preakness' title='Stars Aligned for Orb in Today’s Preakness?'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/05/Orb-2-under-rail.palmer2.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>As the sun rises over Pimlico Race Course this morning, the day of the 138th Preakness Stakes (G1), you can still grab a seat on Orb’s bandwagon. But you’d better hurry the bus is filling up fast. Racing fans can already purchase Orb apparel from concession stands around Pimlico. Why tempt the Racing Gods before [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/featured/stars-aligned-orb-todays-preakness' title='Stars Aligned for Orb in Today’s Preakness?'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/featured/stars-aligned-orb-todays-preakness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Preakness Special&#8221;</title>
		<link>http://www.michaelwcompton.com/off-the-pace/preakness-special?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preakness-special</link>
		<comments>http://www.michaelwcompton.com/off-the-pace/preakness-special#comments</comments>
		<pubDate>Fri, 17 May 2013 14:46:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Off The Pace]]></category>
		<category><![CDATA[Ann Sabo]]></category>
		<category><![CDATA[Diva Chalkchaser]]></category>
		<category><![CDATA[Jockey Filep Szabo]]></category>
		<category><![CDATA[preakness 2013]]></category>
		<category><![CDATA[Preakness Special]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=6949</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/off-the-pace/preakness-special' title='"Preakness Special"'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/05/OTP_BES_2013a.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Contributed by Ann Sabo To learn more about Ann Sabo and her work click here.<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/off-the-pace/preakness-special' title='"Preakness Special"'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/off-the-pace/preakness-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Positions Drawn for Preakness Stakes: Orb Draws Rail</title>
		<link>http://www.michaelwcompton.com/news/post-positions-drawn-preakness-stakes-orb-draws-rail?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-positions-drawn-preakness-stakes-orb-draws-rail</link>
		<comments>http://www.michaelwcompton.com/news/post-positions-drawn-preakness-stakes-orb-draws-rail#comments</comments>
		<pubDate>Wed, 15 May 2013 22:27:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post Positions for Preakness Stakes]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=6938</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/post-positions-drawn-preakness-stakes-orb-draws-rail' title='Post Positions Drawn for Preakness Stakes: Orb Draws Rail'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/05/Orb-head-on.palmer.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Post positions were drawn Wednesday for Saturday’s Preakness Stakes (G1) at Pimlico. Orb Kentucky Derby (G1) winner Orb drew the rail and has been installed as the even-money favorite in the field of nine. Following are post positions for the Preakness Stakes with morning line odds. 1. Orb (1-1) 2. Goldencents (12-1) 3. Titletown Five [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/post-positions-drawn-preakness-stakes-orb-draws-rail' title='Post Positions Drawn for Preakness Stakes: Orb Draws Rail'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/post-positions-drawn-preakness-stakes-orb-draws-rail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shug: &#8216;Maybe We&#8217;ll See Something Special&#8217;</title>
		<link>http://www.michaelwcompton.com/news/shug-maybe-special?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shug-maybe-special</link>
		<comments>http://www.michaelwcompton.com/news/shug-maybe-special#comments</comments>
		<pubDate>Wed, 15 May 2013 22:08:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Orb Triple Crown]]></category>
		<category><![CDATA[Preakness Stakes]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=6930</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/shug-maybe-special' title='Shug: 'Maybe We'll See Something Special''><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/05/Orb-under-rail.palmer.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Stuart Janney III and Phipps Stable’s Orb got well acquainted with his new surroundings at Pimlico Race Course Wednesday morning. The Kentucky Derby (G1) winner, who arrived from Belmont Park on Monday and walked the shedrow of the Preakness Stakes Barn Tuesday, made his first appearance on the racetrack at approximately 6 a.m. The Shug [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/shug-maybe-special' title='Shug: 'Maybe We'll See Something Special''>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/shug-maybe-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D. Wayne Lukas Trio and Itsmyluckyday Arrive at Pimlico</title>
		<link>http://www.michaelwcompton.com/news/wayne-lukas-trio-itsmyluckyday-arrive-pimlico?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wayne-lukas-trio-itsmyluckyday-arrive-pimlico</link>
		<comments>http://www.michaelwcompton.com/news/wayne-lukas-trio-itsmyluckyday-arrive-pimlico#comments</comments>
		<pubDate>Wed, 15 May 2013 14:20:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[D. Wayne Lukas]]></category>
		<category><![CDATA[Itsmyluckyday]]></category>
		<category><![CDATA[Oxbow]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=6923</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/wayne-lukas-trio-itsmyluckyday-arrive-pimlico' title='D. Wayne Lukas Trio and Itsmyluckyday Arrive at Pimlico'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/05/Itsmyluckyday-arrives-pim.mccue_.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Five-time Preakness winner D. Wayne Lukas arrived at Pimlico Race Course with his three-horse contingent of Oxbow, Titletown Five and Will Take Charge at 4:55 p.m. Tuesday. The trio arrived at Pimlico following a 12 ½-hour van ride from Churchill Downs. Also arriving Tuesday from Monmouth Park was Itsmyluckyday. “They’re better than I am probably. It’s [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/wayne-lukas-trio-itsmyluckyday-arrive-pimlico' title='D. Wayne Lukas Trio and Itsmyluckyday Arrive at Pimlico'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/wayne-lukas-trio-itsmyluckyday-arrive-pimlico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orb Arrives at Pimlico for Preakness Stakes</title>
		<link>http://www.michaelwcompton.com/news/orb-arrives-pimlico-preakness-stakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orb-arrives-pimlico-preakness-stakes</link>
		<comments>http://www.michaelwcompton.com/news/orb-arrives-pimlico-preakness-stakes#comments</comments>
		<pubDate>Mon, 13 May 2013 22:43:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Preakness Stakes]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=6916</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/orb-arrives-pimlico-preakness-stakes' title='Orb Arrives at Pimlico for Preakness Stakes'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/05/Orb.mccue_.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Kentucky Derby winner Orb arrived at Pimlico Race Course Monday, stepping off the van that transported him from Belmont Park shortly after 3 p.m., according to a Maryland Jockey Clu press release. Stuart Janney III and Phipps Stable’s homebred 3-year-old colt grazed on grass for 40 minutes before being bedded down in Stall 40, the [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/orb-arrives-pimlico-preakness-stakes' title='Orb Arrives at Pimlico for Preakness Stakes'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/orb-arrives-pimlico-preakness-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGaughey Says Orb&#8217;s Latest Work &#8216;Breathtaking&#8217;</title>
		<link>http://www.michaelwcompton.com/news/mcgaughey-orbs-latest-work-breathtaking?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcgaughey-orbs-latest-work-breathtaking</link>
		<comments>http://www.michaelwcompton.com/news/mcgaughey-orbs-latest-work-breathtaking#comments</comments>
		<pubDate>Mon, 13 May 2013 15:18:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Shug McGaughey]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=6909</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/mcgaughey-orbs-latest-work-breathtaking' title='McGaughey Says Orb's Latest Work 'Breathtaking''><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/05/Orb-breeze.nyra_.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Kentucky Derby winner Orb breezed a half-mile in a seemingly effortless 47.18 seconds Monday morning at Belmont Park. It was his final serious work for the next leg of racing’s Triple Crown, Saturday’s Preakness at Pimlico Race Course. The series concludes Saturday, June 8, with the 145th running of the Grade 1, $1 million Belmont [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/mcgaughey-orbs-latest-work-breathtaking' title='McGaughey Says Orb's Latest Work 'Breathtaking''>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/mcgaughey-orbs-latest-work-breathtaking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itsmyluckyday Works Between Races at Monmouth</title>
		<link>http://www.michaelwcompton.com/news/itsmyluckyday-works-races-monmouth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsmyluckyday-works-races-monmouth</link>
		<comments>http://www.michaelwcompton.com/news/itsmyluckyday-works-races-monmouth#comments</comments>
		<pubDate>Sun, 12 May 2013 19:05:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Itsmyluckyday]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=6900</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.michaelwcompton.com/news/itsmyluckyday-works-races-monmouth' title='Itsmyluckyday Works Between Races at Monmouth'><img src='http://www.michaelwcompton.com/wp-content/uploads/2013/05/Itsmyluckydaymowork.equiphoto.jpg' border='0'  width='150px'  /></a></td><td valign='top' align='left'>Preakness Stakes contender Itsmyluckyday with jockey Elvis Trujillo in the saddle worked between races at Monmouth Park on Sunday. The son of Lawyer Ron drilled four furlongs in :47 1/5 between the 3rd and 4th races. Itsmyluckyday was ridden by Trujillo in the Kentucky Derby in which he finished 15th. John Velazquez has the mount [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/news/itsmyluckyday-works-races-monmouth' title='Itsmyluckyday Works Between Races at Monmouth'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/news/itsmyluckyday-works-races-monmouth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Win The 2013 Preakness?</title>
		<link>http://www.michaelwcompton.com/fan-poll/win-2013-preakness?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=win-2013-preakness</link>
		<comments>http://www.michaelwcompton.com/fan-poll/win-2013-preakness#comments</comments>
		<pubDate>Sun, 12 May 2013 18:49:03 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Fan Poll]]></category>
		<category><![CDATA[departing]]></category>
		<category><![CDATA[Goldencents]]></category>
		<category><![CDATA[Itsmyluckyday]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[preakness 2013]]></category>
		<category><![CDATA[Preakness Stakes]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=6897</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><table width='100%'><tr><td align=right><p><b>(<a href='http://www.michaelwcompton.com/fan-poll/win-2013-preakness' title='Who Will Win The 2013 Preakness?'>Read more...</a>)</b></p></td></tr></table></td></tr><tr><td></td></tr></table>]]></description>
		<wfw:commentRss>http://www.michaelwcompton.com/fan-poll/win-2013-preakness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
